| EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
|---|
| [all classes][de.uka.ipd.sdq.pcm.gmf.resource.part] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| DiagramEditorContextMenuProvider | 0% (0/1) | 0% (0/5) | 0% (0/58) |
| name | method, % | block, % |
|---|---|---|
| DiagramEditorContextMenuProvider (IWorkbenchPart, EditPartViewer): void | 0% (0/1) | 0% (0/17) |
| access$0 (DiagramEditorContextMenuProvider): IWorkbenchPart | 0% (0/1) | 0% (0/3) |
| access$1 (DiagramEditorContextMenuProvider): DeleteElementAction | 0% (0/1) | 0% (0/3) |
| buildContextMenu (IMenuManager): void | 0% (0/1) | 0% (0/23) |
| dispose (): void | 0% (0/1) | 0% (0/12) |
| [all classes][de.uka.ipd.sdq.pcm.gmf.resource.part] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |