EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.pcmbench.perspectives | 0% (0/5) | 0% (0/10) | 0% (0/210) |
name | class, % | method, % | block, % |
---|---|---|---|
ComponentDeveloperPerspective | 0% (0/1) | 0% (0/2) | 0% (0/74) |
DeployerPerspective | 0% (0/1) | 0% (0/2) | 0% (0/34) |
DomainExpertPerspective | 0% (0/1) | 0% (0/2) | 0% (0/34) |
QosAnalystPerspective | 0% (0/1) | 0% (0/2) | 0% (0/34) |
SoftwareArchitectPerspective | 0% (0/1) | 0% (0/2) | 0% (0/34) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |