EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.pcmsolver.transformations.pcm2lqn | 0% (0/9) | 0% (0/105) | 0% (0/4340) |
name | class, % | method, % | block, % |
---|---|---|---|
LqnBuilder | 0% (0/1) | 0% (0/25) | 0% (0/954) |
LqnXmlHandler | 0% (0/1) | 0% (0/6) | 0% (0/653) |
Pcm2LqnHelper | 0% (0/1) | 0% (0/10) | 0% (0/232) |
Pcm2LqnStrategy | 0% (0/1) | 0% (0/15) | 0% (0/704) |
Rdseff2Lqn | 0% (0/1) | 0% (0/18) | 0% (0/754) |
ResourceEnvironment2Lqn | 0% (0/1) | 0% (0/9) | 0% (0/255) |
ResultWindow | 0% (0/1) | 0% (0/2) | 0% (0/57) |
StreamGobbler | 0% (0/1) | 0% (0/3) | 0% (0/49) |
UsageModel2Lqn | 0% (0/1) | 0% (0/17) | 0% (0/682) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |