| EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.pcmsolver.transformations.pcm2markov | 0% (0/10) | 0% (0/103) | 0% (0/5077) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| EMFHelper | 0% (0/1) | 0% (0/2) | 0% (0/43) |
| MarkovBuilder | 0% (0/1) | 0% (0/22) | 0% (0/2292) |
| MarkovException | 0% (0/1) | 0% (0/3) | 0% (0/12) |
| MarkovSeffVisitor | 0% (0/1) | 0% (0/16) | 0% (0/875) |
| MarkovUsageModelVisitor | 0% (0/1) | 0% (0/10) | 0% (0/430) |
| Pcm2MarkovStrategy | 0% (0/1) | 0% (0/22) | 0% (0/976) |
| ProcessingResourceDescriptor | 0% (0/1) | 0% (0/13) | 0% (0/81) |
| ProcessingResourceState | 0% (0/1) | 0% (0/4) | 0% (0/50) |
| SensitivityController | 0% (0/1) | 0% (0/7) | 0% (0/300) |
| SensitivityParameter | 0% (0/1) | 0% (0/4) | 0% (0/18) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |