| EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
|---|
| [all classes][org.apache.log4j.chainsaw] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| EventDetails | 0% (0/1) | 0% (0/10) | 0% (0/76) |
| name | method, % | block, % |
|---|---|---|
| EventDetails (LoggingEvent): void | 0% (0/1) | 0% (0/25) |
| EventDetails (long, Priority, String, String, String, String, String [], Stri... | 0% (0/1) | 0% (0/27) |
| getCategoryName (): String | 0% (0/1) | 0% (0/3) |
| getLocationDetails (): String | 0% (0/1) | 0% (0/3) |
| getMessage (): String | 0% (0/1) | 0% (0/3) |
| getNDC (): String | 0% (0/1) | 0% (0/3) |
| getPriority (): Priority | 0% (0/1) | 0% (0/3) |
| getThreadName (): String | 0% (0/1) | 0% (0/3) |
| getThrowableStrRep (): String [] | 0% (0/1) | 0% (0/3) |
| getTimeStamp (): long | 0% (0/1) | 0% (0/3) |
| [all classes][org.apache.log4j.chainsaw] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |