EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
---|
[all classes][org.opt4j.benchmark.wfg] |
name | class, % | method, % | block, % |
---|---|---|---|
WFG1 | 0% (0/1) | 0% (0/8) | 0% (0/364) |
name | method, % | block, % |
---|---|---|
<static initializer> | 0% (0/1) | 0% (0/8) |
WFG1 (int, int): void | 0% (0/1) | 0% (0/5) |
f (List): List | 0% (0/1) | 0% (0/23) |
shape (List): List | 0% (0/1) | 0% (0/53) |
t1 (List, int): List | 0% (0/1) | 0% (0/59) |
t2 (List, int): List | 0% (0/1) | 0% (0/61) |
t3 (List): List | 0% (0/1) | 0% (0/27) |
t4 (List, int, int): List | 0% (0/1) | 0% (0/128) |
[all classes][org.opt4j.benchmark.wfg] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |