| EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
|---|
| [all classes][org.opt4j.common.random] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| RandomModule$RandType | 0% (0/1) | 0% (0/4) | 0% (0/50) |
| name | method, % | block, % |
|---|---|---|
| <static initializer> | 0% (0/1) | 0% (0/24) |
| RandomModule$RandType (String, int): void | 0% (0/1) | 0% (0/5) |
| valueOf (String): RandomModule$RandType | 0% (0/1) | 0% (0/5) |
| values (): RandomModule$RandType [] | 0% (0/1) | 0% (0/16) |
| [all classes][org.opt4j.common.random] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |