| EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
|---|
| [all classes][org.opt4j.genotype] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| DoubleGenotype | 0% (0/1) | 0% (0/7) | 0% (0/103) |
| name | method, % | block, % |
|---|---|---|
| DoubleGenotype (): void | 0% (0/1) | 0% (0/5) |
| DoubleGenotype (Bounds): void | 0% (0/1) | 0% (0/6) |
| DoubleGenotype (double, double): void | 0% (0/1) | 0% (0/10) |
| getLowerBound (int): double | 0% (0/1) | 0% (0/7) |
| getUpperBound (int): double | 0% (0/1) | 0% (0/7) |
| init (Random, int): void | 0% (0/1) | 0% (0/41) |
| newInstance (): Genotype | 0% (0/1) | 0% (0/27) |
| [all classes][org.opt4j.genotype] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |