EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
---|
[all classes][org.opt4j.optimizer.ea] |
name | class, % | method, % | block, % |
---|---|---|---|
Nsga2 | 0% (0/1) | 0% (0/7) | 0% (0/685) |
name | method, % | block, % |
---|---|---|
Nsga2 (Rand, int): void | 0% (0/1) | 0% (0/29) |
calcDistance (List): void | 0% (0/1) | 0% (0/137) |
fronts (): List | 0% (0/1) | 0% (0/242) |
getLames (int, Collection): Collection | 0% (0/1) | 0% (0/78) |
getParents (int, Collection): Collection | 0% (0/1) | 0% (0/75) |
init (int): void | 0% (0/1) | 0% (0/16) |
synchronize (Collection): boolean | 0% (0/1) | 0% (0/108) |
[all classes][org.opt4j.optimizer.ea] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |