EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
---|
[all classes][org.opt4j.optimizer.mopso] |
name | class, % | method, % | block, % |
---|---|---|---|
MOPSO | 0% (0/1) | 0% (0/8) | 0% (0/507) |
name | method, % | block, % |
---|---|---|
MOPSO (Population, Archive, IndividualBuilder, Completer, Control, Rand, Muta... | 0% (0/1) | 0% (0/73) |
dominates (Particle, Particle): boolean | 0% (0/1) | 0% (0/15) |
getLeaders (Archive, Population): Map | 0% (0/1) | 0% (0/97) |
initPopulation (): void | 0% (0/1) | 0% (0/45) |
move (Population, Map): Map | 0% (0/1) | 0% (0/180) |
optimize (): void | 0% (0/1) | 0% (0/54) |
updateLeaders (Archive, Population): void | 0% (0/1) | 0% (0/4) |
updatePersonalBest (Map): void | 0% (0/1) | 0% (0/39) |
[all classes][org.opt4j.optimizer.mopso] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |