EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
---|
[all classes][org.opt4j.start] |
name | class, % | method, % | block, % |
---|---|---|---|
Opt4JTasksPanel | 0% (0/1) | 0% (0/7) | 0% (0/63) |
name | method, % | block, % |
---|---|---|
Opt4JTasksPanel (ExecutionEnvironment, Format, SelectedModules): void | 0% (0/1) | 0% (0/13) |
access$0 (Opt4JTasksPanel): ExecutionEnvironment | 0% (0/1) | 0% (0/3) |
access$1 (Opt4JTasksPanel): Format | 0% (0/1) | 0% (0/3) |
access$2 (Opt4JTasksPanel): JTable | 0% (0/1) | 0% (0/3) |
getModel (): AbstractTableModel | 0% (0/1) | 0% (0/5) |
getTable (): JTable | 0% (0/1) | 0% (0/5) |
startup (): void | 0% (0/1) | 0% (0/31) |
[all classes][org.opt4j.start] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |