| EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
|---|
| [all classes][de.uka.ipd.sdq.stoex.analyser.visitors] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| NonProbabilisticExpressionInferTypeVisitor | 100% (1/1) | 100% (3/3) | 87% (81/93) |
| name | method, % | block, % |
|---|---|---|
| getType (Expression): TypeEnum | 100% (1/1) | 82% (28/34) |
| casePowerExpression (PowerExpression): Object | 100% (1/1) | 89% (50/56) |
| NonProbabilisticExpressionInferTypeVisitor (): void | 100% (1/1) | 100% (3/3) |
| [all classes][de.uka.ipd.sdq.stoex.analyser.visitors] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |