EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
org.opt4j.core | 0% (0/13) | 0% (0/101) | 0% (0/1244) |
name | class, % | method, % | block, % |
---|---|---|---|
AbstractIndividualBuilder | 0% (0/1) | 0% (0/6) | 0% (0/64) |
DefaultIndividualBuilder | 0% (0/1) | 0% (0/1) | 0% (0/5) |
DoubleValue | 0% (0/1) | 0% (0/8) | 0% (0/101) |
IncompatibilityException | 0% (0/1) | 0% (0/4) | 0% (0/16) |
Individual | 0% (0/1) | 0% (0/12) | 0% (0/74) |
Individual$State | 0% (0/1) | 0% (0/8) | 0% (0/138) |
IndividualCollection | 0% (0/1) | 0% (0/16) | 0% (0/194) |
IndividualCollection$ListIterator | 0% (0/1) | 0% (0/4) | 0% (0/50) |
IntegerValue | 0% (0/1) | 0% (0/8) | 0% (0/110) |
Objective | 0% (0/1) | 0% (0/9) | 0% (0/77) |
Objective$Sign | 0% (0/1) | 0% (0/4) | 0% (0/50) |
Objectives | 0% (0/1) | 0% (0/20) | 0% (0/362) |
Population | 0% (0/1) | 0% (0/1) | 0% (0/3) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |