EMMA Coverage Report (generated Wed May 26 19:42:49 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
org.apache.log4j.net | 0% (0/14) | 0% (0/140) | 0% (0/2985) |
name | class, % | method, % | block, % |
---|---|---|---|
DefaultEvaluator | 0% (0/1) | 0% (0/2) | 0% (0/8) |
JMSAppender | 0% (0/1) | 0% (0/30) | 0% (0/405) |
JMSSink | 0% (0/1) | 0% (0/6) | 0% (0/210) |
SMTPAppender | 0% (0/1) | 0% (0/24) | 0% (0/391) |
SimpleSocketServer | 0% (0/1) | 0% (0/5) | 0% (0/140) |
SocketAppender | 0% (0/1) | 0% (0/19) | 0% (0/312) |
SocketAppender$Connector | 0% (0/1) | 0% (0/2) | 0% (0/105) |
SocketHubAppender | 0% (0/1) | 0% (0/12) | 0% (0/188) |
SocketHubAppender$ServerMonitor | 0% (0/1) | 0% (0/3) | 0% (0/151) |
SocketNode | 0% (0/1) | 0% (0/3) | 0% (0/105) |
SocketServer | 0% (0/1) | 0% (0/7) | 0% (0/332) |
SyslogAppender | 0% (0/1) | 0% (0/16) | 0% (0/420) |
TelnetAppender | 0% (0/1) | 0% (0/7) | 0% (0/72) |
TelnetAppender$SocketHandler | 0% (0/1) | 0% (0/4) | 0% (0/146) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |