| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.pcm.repository.util | 0% (0/6) | 0% (0/204) | 0% (0/5242) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| RepositoryAdapterFactory | 0% (0/1) | 0% (0/49) | 0% (0/132) |
| RepositoryAdapterFactory$1 | 0% (0/1) | 0% (0/47) | 0% (0/190) |
| RepositoryResourceFactoryImpl | 0% (0/1) | 0% (0/2) | 0% (0/10) |
| RepositoryResourceImpl | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| RepositorySwitch | 0% (0/1) | 0% (0/50) | 0% (0/1528) |
| RepositoryValidator | 0% (0/1) | 0% (0/55) | 0% (0/3378) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |