| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.pcm.stochasticexpressions.parser | 0% (0/6) | 0% (0/98) | 0% (0/6705) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| ErrorEntry | 0% (0/1) | 0% (0/4) | 0% (0/23) |
| MyPCMStoExLexer | 0% (0/1) | 0% (0/4) | 0% (0/37) |
| MyPCMStoExParser | 0% (0/1) | 0% (0/4) | 0% (0/37) |
| PCMStoExLexer | 0% (0/1) | 0% (0/57) | 0% (0/2353) |
| PCMStoExLexer$DFA14 | 0% (0/1) | 0% (0/2) | 0% (0/35) |
| PCMStoExParser | 0% (0/1) | 0% (0/27) | 0% (0/4220) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |