| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.pcmbench.wizards | 0% (0/5) | 0% (0/17) | 0% (0/236) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| NewPalladioProjectWizard | 0% (0/1) | 0% (0/4) | 0% (0/109) |
| RepositoryProjectWizard | 0% (0/1) | 0% (0/4) | 0% (0/109) |
| ResourceEnvironmentProjectWizard | 0% (0/1) | 0% (0/3) | 0% (0/6) |
| SystemProjectWizard | 0% (0/1) | 0% (0/3) | 0% (0/6) |
| UsageModelProjectWizard | 0% (0/1) | 0% (0/3) | 0% (0/6) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |