| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.pcmsolver.transformations.pcm2lqn | 0% (0/9) | 0% (0/124) | 0% (0/5235) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| LqnBuilder | 0% (0/1) | 0% (0/30) | 0% (0/1232) |
| LqnXmlHandler | 0% (0/1) | 0% (0/6) | 0% (0/658) |
| Pcm2LqnHelper | 0% (0/1) | 0% (0/17) | 0% (0/403) |
| Pcm2LqnStrategy | 0% (0/1) | 0% (0/20) | 0% (0/799) |
| Rdseff2Lqn | 0% (0/1) | 0% (0/20) | 0% (0/1034) |
| ResourceEnvironment2Lqn | 0% (0/1) | 0% (0/9) | 0% (0/322) |
| ResultWindow | 0% (0/1) | 0% (0/2) | 0% (0/57) |
| StreamGobbler | 0% (0/1) | 0% (0/3) | 0% (0/49) |
| UsageModel2Lqn | 0% (0/1) | 0% (0/17) | 0% (0/681) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |