EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes][de.uka.ipd.sdq.pcmsolver.visitors] |
name | class, % | method, % | block, % |
---|---|---|---|
AggregatedContextUsageModelVisitor | 0% (0/1) | 0% (0/4) | 0% (0/145) |
name | method, % | block, % |
---|---|---|
AggregatedContextUsageModelVisitor (PCMInstance): void | 0% (0/1) | 0% (0/14) |
caseEntryLevelSystemCall (EntryLevelSystemCall): Object | 0% (0/1) | 0% (0/60) |
caseScenarioBehaviour (ScenarioBehaviour): Object | 0% (0/1) | 0% (0/47) |
caseUsageModel (UsageModel): Object | 0% (0/1) | 0% (0/24) |
[all classes][de.uka.ipd.sdq.pcmsolver.visitors] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |