| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes][de.uka.ipd.sdq.tcfmoop.tests] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| InsignificantSetQualityImprovementCriterionTest | 0% (0/1) | 0% (0/5) | 0% (0/494) |
| name | method, % | block, % |
|---|---|---|
| InsignificantSetQualityImprovementCriterionTest (): void | 0% (0/1) | 0% (0/120) |
| setUp (): void | 0% (0/1) | 0% (0/203) |
| testInsignificantChange (): void | 0% (0/1) | 0% (0/59) |
| testInsignificantChangeWithSignificantMinimum (): void | 0% (0/1) | 0% (0/59) |
| testSignificantChange (): void | 0% (0/1) | 0% (0/53) |
| [all classes][de.uka.ipd.sdq.tcfmoop.tests] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |