EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes][org.jscience] |
name | class, % | method, % | block, % |
---|---|---|---|
JScience | 0% (0/1) | 0% (0/8) | 0% (0/1675) |
name | method, % | block, % |
---|---|---|
<static initializer> | 0% (0/1) | 0% (0/7) |
JScience (): void | 0% (0/1) | 0% (0/3) |
benchmark (): void | 0% (0/1) | 0% (0/456) |
endTime (int): void | 0% (0/1) | 0% (0/89) |
main (String []): void | 0% (0/1) | 0% (0/51) |
multiplyMatrices (double [][]): void | 0% (0/1) | 0% (0/176) |
startTime (): void | 0% (0/1) | 0% (0/3) |
testing (): void | 0% (0/1) | 0% (0/890) |
[all classes][org.jscience] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |