| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes][org.jscience.geography.coordinates.crs] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| CoordinateReferenceSystem$Axis | 0% (0/1) | 0% (0/9) | 0% (0/42) |
| name | method, % | block, % |
|---|---|---|
| CoordinateReferenceSystem$Axis (String, String, Unit, AxisDirection): void | 0% (0/1) | 0% (0/18) |
| getAbbreviation (): String | 0% (0/1) | 0% (0/3) |
| getAlias (): Collection | 0% (0/1) | 0% (0/2) |
| getDirection (): AxisDirection | 0% (0/1) | 0% (0/3) |
| getIdentifiers (): Set | 0% (0/1) | 0% (0/2) |
| getName (): Identifier | 0% (0/1) | 0% (0/3) |
| getRemarks (): InternationalString | 0% (0/1) | 0% (0/4) |
| getUnit (): Unit | 0% (0/1) | 0% (0/3) |
| toWKT (): String | 0% (0/1) | 0% (0/4) |
| [all classes][org.jscience.geography.coordinates.crs] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |