| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes][org.jscience.geography.coordinates.crs] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| GeocentricCRS$1 | 0% (0/1) | 0% (0/8) | 0% (0/69) |
| name | method, % | block, % |
|---|---|---|
| GeocentricCRS$1 (): void | 0% (0/1) | 0% (0/30) |
| getAlias (): Collection | 0% (0/1) | 0% (0/2) |
| getAxis (int): CoordinateSystemAxis | 0% (0/1) | 0% (0/21) |
| getDimension (): int | 0% (0/1) | 0% (0/2) |
| getIdentifiers (): Set | 0% (0/1) | 0% (0/2) |
| getName (): Identifier | 0% (0/1) | 0% (0/4) |
| getRemarks (): InternationalString | 0% (0/1) | 0% (0/4) |
| toWKT (): String | 0% (0/1) | 0% (0/4) |
| [all classes][org.jscience.geography.coordinates.crs] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |