| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes][org.opt4j.genotype] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| CompositeGenotype | 0% (0/1) | 0% (0/11) | 0% (0/130) |
| name | method, % | block, % |
|---|---|---|
| CompositeGenotype (): void | 0% (0/1) | 0% (0/8) |
| CompositeGenotype (Map): void | 0% (0/1) | 0% (0/7) |
| clear (): void | 0% (0/1) | 0% (0/4) |
| get (Object): Object | 0% (0/1) | 0% (0/8) |
| iterator (): Iterator | 0% (0/1) | 0% (0/5) |
| keySet (): Set | 0% (0/1) | 0% (0/4) |
| newInstance (): Genotype | 0% (0/1) | 0% (0/17) |
| put (Object, Genotype): void | 0% (0/1) | 0% (0/7) |
| size (): int | 0% (0/1) | 0% (0/22) |
| toString (): String | 0% (0/1) | 0% (0/44) |
| values (): Collection | 0% (0/1) | 0% (0/4) |
| [all classes][org.opt4j.genotype] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |