| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes][org.opt4j.genotype] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| PermutationGenotype | 0% (0/1) | 0% (0/3) | 0% (0/24) |
| name | method, % | block, % |
|---|---|---|
| PermutationGenotype (): void | 0% (0/1) | 0% (0/3) |
| init (Random): void | 0% (0/1) | 0% (0/4) |
| newInstance (): Genotype | 0% (0/1) | 0% (0/17) |
| [all classes][org.opt4j.genotype] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |