| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes][org.opt4j.operator.algebra] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| AlgebraGenericImplementation | 0% (0/1) | 0% (0/3) | 0% (0/35) |
| name | method, % | block, % |
|---|---|---|
| AlgebraGenericImplementation (AlgebraGenericImplementation$AlgebraHolder): void | 0% (0/1) | 0% (0/5) |
| AlgebraGenericImplementation (Collection): void | 0% (0/1) | 0% (0/17) |
| algebra (Term, Genotype []): Genotype | 0% (0/1) | 0% (0/13) |
| [all classes][org.opt4j.operator.algebra] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |