EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes][org.opt4j.optimizer.ea] |
name | class, % | method, % | block, % |
---|---|---|---|
ScalingNsga2 | 0% (0/1) | 0% (0/5) | 0% (0/419) |
name | method, % | block, % |
---|---|---|
ScalingNsga2 (Rand, int, Population): void | 0% (0/1) | 0% (0/13) |
calcDistance (List): void | 0% (0/1) | 0% (0/188) |
individualAdded (IndividualCollection, Individual): void | 0% (0/1) | 0% (0/1) |
individualRemoved (IndividualCollection, Individual): void | 0% (0/1) | 0% (0/135) |
inidividualStateChanged (Individual): void | 0% (0/1) | 0% (0/82) |
[all classes][org.opt4j.optimizer.ea] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |