EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes][de.uka.ipd.sdq.stoex.analyser.visitors] |
name | class, % | method, % | block, % |
---|---|---|---|
NonProbabilisticExpressionInferTypeVisitor | 0% (0/1) | 0% (0/3) | 0% (0/93) |
name | method, % | block, % |
---|---|---|
NonProbabilisticExpressionInferTypeVisitor (): void | 0% (0/1) | 0% (0/3) |
casePowerExpression (PowerExpression): Object | 0% (0/1) | 0% (0/56) |
getType (Expression): TypeEnum | 0% (0/1) | 0% (0/34) |
[all classes][de.uka.ipd.sdq.stoex.analyser.visitors] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |