EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
org.opt4j.operator.diversity | 0% (0/14) | 0% (0/39) | 0% (0/582) |
name | class, % | method, % | block, % |
---|---|---|---|
BasicDiversityModule | 0% (0/1) | 0% (0/8) | 0% (0/105) |
BasicDiversityModule$BooleanType | 0% (0/1) | 0% (0/4) | 0% (0/40) |
BasicDiversityModule$DoubleType | 0% (0/1) | 0% (0/4) | 0% (0/50) |
DiversityBooleanFraction | 0% (0/1) | 0% (0/2) | 0% (0/30) |
DiversityComposite | 0% (0/1) | 0% (0/2) | 0% (0/49) |
DiversityDoubleAbsolute | 0% (0/1) | 0% (0/2) | 0% (0/45) |
DiversityDoubleEuclidean | 0% (0/1) | 0% (0/2) | 0% (0/50) |
DiversityGenericImplementation | 0% (0/1) | 0% (0/3) | 0% (0/33) |
DiversityGenericImplementation$DiversityHolder | 0% (0/1) | 0% (0/1) | 0% (0/18) |
DiversityIntegerEuclidean | 0% (0/1) | 0% (0/2) | 0% (0/53) |
DiversityModule | 0% (0/1) | 0% (0/4) | 0% (0/30) |
DiversityModule$1 | 0% (0/1) | 0% (0/1) | 0% (0/3) |
DiversityModule$2 | 0% (0/1) | 0% (0/1) | 0% (0/6) |
DiversityPermutation | 0% (0/1) | 0% (0/3) | 0% (0/70) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |