| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| org.opt4j.operator.neighbor | 0% (0/15) | 0% (0/35) | 0% (0/565) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| BasicNeighborModule | 0% (0/1) | 0% (0/5) | 0% (0/81) |
| BasicNeighborModule$PermutationType | 0% (0/1) | 0% (0/4) | 0% (0/70) |
| NeighborBoolean | 0% (0/1) | 0% (0/2) | 0% (0/29) |
| NeighborComposite | 0% (0/1) | 0% (0/2) | 0% (0/49) |
| NeighborDouble | 0% (0/1) | 0% (0/2) | 0% (0/42) |
| NeighborGenericImplementation | 0% (0/1) | 0% (0/3) | 0% (0/32) |
| NeighborGenericImplementation$NeighborHolder | 0% (0/1) | 0% (0/1) | 0% (0/18) |
| NeighborIntegerRandom | 0% (0/1) | 0% (0/2) | 0% (0/59) |
| NeighborModule | 0% (0/1) | 0% (0/4) | 0% (0/30) |
| NeighborModule$1 | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| NeighborModule$2 | 0% (0/1) | 0% (0/1) | 0% (0/6) |
| NeighborPermutationInsert | 0% (0/1) | 0% (0/2) | 0% (0/34) |
| NeighborPermutationMixed | 0% (0/1) | 0% (0/2) | 0% (0/40) |
| NeighborPermutationRevert | 0% (0/1) | 0% (0/2) | 0% (0/42) |
| NeighborPermutationSwap | 0% (0/1) | 0% (0/2) | 0% (0/30) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |