EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes][de.uka.ipd.sdq.dsexplore.opt4j.representation] |
name | class, % | method, % | block, % |
---|---|---|---|
DSEIndividualBuilder | 0% (0/1) | 0% (0/4) | 0% (0/49) |
name | method, % | block, % |
---|---|---|
DSEIndividualBuilder (Provider, Creator): void | 0% (0/1) | 0% (0/5) |
build (): DSEIndividual | 0% (0/1) | 0% (0/17) |
build (Genotype): DSEIndividual | 0% (0/1) | 0% (0/13) |
buildCandidate (Genotype, DSEIndividual): TacticsResultCandidate | 0% (0/1) | 0% (0/14) |
[all classes][de.uka.ipd.sdq.dsexplore.opt4j.representation] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |