EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.featuremodel.impl | 0% (0/18) | 0% (0/222) | 0% (0/4697) |
name | class, % | method, % | block, % |
---|---|---|---|
AttributeImpl | 0% (0/1) | 0% (0/10) | 0% (0/148) |
ChildRelationImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
ConstraintImpl | 0% (0/1) | 0% (0/14) | 0% (0/248) |
ContinousIntervalRangeImpl | 0% (0/1) | 0% (0/11) | 0% (0/169) |
DoubleAttributeImpl | 0% (0/1) | 0% (0/9) | 0% (0/110) |
FeatureDiagramImpl | 0% (0/1) | 0% (0/12) | 0% (0/239) |
FeatureGroupImpl | 0% (0/1) | 0% (0/18) | 0% (0/475) |
FeatureImpl | 0% (0/1) | 0% (0/21) | 0% (0/543) |
IntegerAttributeImpl | 0% (0/1) | 0% (0/9) | 0% (0/108) |
IntegerIntervalRangeImpl | 0% (0/1) | 0% (0/11) | 0% (0/165) |
IntervalRangeImpl | 0% (0/1) | 0% (0/11) | 0% (0/157) |
NamedElementImpl | 0% (0/1) | 0% (0/10) | 0% (0/120) |
ProhibitsConstraintImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
RequiredConstraintImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
SimpleImpl | 0% (0/1) | 0% (0/12) | 0% (0/227) |
featuremodelFactoryImpl | 0% (0/1) | 0% (0/19) | 0% (0/209) |
featuremodelPackageImpl | 0% (0/1) | 0% (0/47) | 0% (0/1759) |
featuremodelPackageImpl$1 | 0% (0/1) | 0% (0/2) | 0% (0/5) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |