EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes][de.uka.ipd.sdq.scheduler.factory] |
name | class, % | method, % | block, % |
---|---|---|---|
SchedulingFactory$1 | 0% (0/1) | 0% (0/3) | 0% (0/43) |
name | method, % | block, % |
---|---|---|
SchedulingFactory$1 (SchedulingFactory, ActiveProcess): void | 0% (0/1) | 0% (0/9) |
casePredefinedTimeSliceConfiguration (PredefinedTimeSliceConfiguration): ITim... | 0% (0/1) | 0% (0/13) |
casePriorityDependentTimeSliceConfiguration (PriorityDependentTimeSliceConfig... | 0% (0/1) | 0% (0/21) |
[all classes][de.uka.ipd.sdq.scheduler.factory] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |