EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes][org.opt4j.benchmark.wfg] |
name | class, % | method, % | block, % |
---|---|---|---|
WFGShapeFunctions | 0% (0/1) | 0% (0/7) | 0% (0/382) |
name | method, % | block, % |
---|---|---|
<static initializer> | 0% (0/1) | 0% (0/8) |
WFGShapeFunctions (): void | 0% (0/1) | 0% (0/3) |
concave (List, int): double | 0% (0/1) | 0% (0/69) |
convex (List, int): double | 0% (0/1) | 0% (0/73) |
disc (List, int, double, double): double | 0% (0/1) | 0% (0/88) |
linear (List, int): double | 0% (0/1) | 0% (0/61) |
mixed (List, int, double): double | 0% (0/1) | 0% (0/80) |
[all classes][org.opt4j.benchmark.wfg] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |