EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes][org.opt4j.sat] |
name | class, % | method, % | block, % |
---|---|---|---|
Constraint$2 | 0% (0/1) | 0% (0/3) | 0% (0/14) |
name | method, % | block, % |
---|---|---|
Constraint$2 (Constraint): void | 0% (0/1) | 0% (0/6) |
access$0 (Constraint$2): Constraint | 0% (0/1) | 0% (0/3) |
iterator (): Iterator | 0% (0/1) | 0% (0/5) |
[all classes][org.opt4j.sat] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |