EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
org.opt4j.common.completer | 0% (0/5) | 0% (0/20) | 0% (0/411) |
name | class, % | method, % | block, % |
---|---|---|---|
CompleterModule | 0% (0/1) | 0% (0/7) | 0% (0/72) |
CompleterModule$Type | 0% (0/1) | 0% (0/4) | 0% (0/50) |
ParallelCompleter | 0% (0/1) | 0% (0/2) | 0% (0/101) |
ParallelCompleter$Complete | 0% (0/1) | 0% (0/2) | 0% (0/37) |
SequentialCompleter | 0% (0/1) | 0% (0/5) | 0% (0/151) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |