EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
org.opt4j.operator.diversity | 0% (0/11) | 0% (0/33) | 0% (0/577) |
name | class, % | method, % | block, % |
---|---|---|---|
BasicDiversityModule | 0% (0/1) | 0% (0/8) | 0% (0/105) |
BasicDiversityModule$BooleanType | 0% (0/1) | 0% (0/4) | 0% (0/40) |
BasicDiversityModule$DoubleType | 0% (0/1) | 0% (0/4) | 0% (0/50) |
DiversityBooleanFraction | 0% (0/1) | 0% (0/2) | 0% (0/36) |
DiversityComposite | 0% (0/1) | 0% (0/2) | 0% (0/53) |
DiversityDoubleAbsolute | 0% (0/1) | 0% (0/2) | 0% (0/51) |
DiversityDoubleEuclidean | 0% (0/1) | 0% (0/2) | 0% (0/56) |
DiversityGenericImplementation | 0% (0/1) | 0% (0/3) | 0% (0/33) |
DiversityGenericImplementation$DiversityHolder | 0% (0/1) | 0% (0/1) | 0% (0/18) |
DiversityIntegerEuclidean | 0% (0/1) | 0% (0/2) | 0% (0/59) |
DiversityPermutation | 0% (0/1) | 0% (0/3) | 0% (0/76) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |