EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
org.apache.log4j.spi | 67% (6/9) | 32% (18/57) | 23% (194/835) |
name | class, % | method, % | block, % |
---|---|---|---|
Filter | 0% (0/1) | 0% (0/4) | 0% (0/11) |
LocationInfo | 0% (0/1) | 0% (0/6) | 0% (0/270) |
RootCategory | 0% (0/1) | 0% (0/4) | 0% (0/26) |
LoggingEvent | 100% (1/1) | 37% (7/19) | 28% (99/353) |
VectorWriter | 100% (1/1) | 33% (4/12) | 43% (46/106) |
NullWriter | 100% (1/1) | 25% (1/4) | 50% (3/6) |
RootLogger | 100% (1/1) | 67% (2/3) | 59% (13/22) |
ThrowableInformation | 100% (1/1) | 67% (2/3) | 75% (24/32) |
DefaultRepositorySelector | 100% (1/1) | 100% (2/2) | 100% (9/9) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |