EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.pcm.core.entity.impl | 30% (3/10) | 19% (19/98) | 39% (780/1987) |
name | class, % | method, % | block, % |
---|---|---|---|
ComposedProvidingRequiringEntityImpl | 0% (0/1) | 0% (0/15) | 0% (0/358) |
EntityImpl | 0% (0/1) | 0% (0/11) | 0% (0/145) |
InterfaceProvidingEntityImpl | 0% (0/1) | 0% (0/9) | 0% (0/105) |
InterfaceProvidingRequiringEntityImpl | 0% (0/1) | 0% (0/12) | 0% (0/208) |
InterfaceRequiringEntityImpl | 0% (0/1) | 0% (0/9) | 0% (0/105) |
NamedElementImpl | 0% (0/1) | 0% (0/9) | 0% (0/117) |
ResourceInterfaceRequiringEntityImpl | 0% (0/1) | 0% (0/9) | 0% (0/105) |
EntityFactoryImpl | 100% (1/1) | 40% (2/5) | 33% (14/43) |
EntityPackageImpl$1 | 100% (1/1) | 50% (1/2) | 60% (3/5) |
EntityPackageImpl | 100% (1/1) | 94% (16/17) | 96% (763/796) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |