EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.dsexplore.opt4j.representation | 0% (0/10) | 0% (0/74) | 0% (0/1931) |
name | class, % | method, % | block, % |
---|---|---|---|
DSEConstraint | 0% (0/1) | 0% (0/3) | 0% (0/52) |
DSECreator | 0% (0/1) | 0% (0/4) | 0% (0/137) |
DSEDecoder | 0% (0/1) | 0% (0/13) | 0% (0/414) |
DSEEvaluator | 0% (0/1) | 0% (0/10) | 0% (0/256) |
DSEModule | 0% (0/1) | 0% (0/5) | 0% (0/31) |
DSENeighbor | 0% (0/1) | 0% (0/2) | 0% (0/173) |
DSEProblem | 0% (0/1) | 0% (0/18) | 0% (0/555) |
DimensionBounds | 0% (0/1) | 0% (0/12) | 0% (0/273) |
NonListenableIndividual | 0% (0/1) | 0% (0/2) | 0% (0/7) |
PCMPhenotype | 0% (0/1) | 0% (0/5) | 0% (0/33) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |