| EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.featuremodel.impl | 0% (0/13) | 0% (0/133) | 0% (0/2608) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| AttributeImpl | 0% (0/1) | 0% (0/10) | 0% (0/114) |
| ChildRelationImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| ConstraintImpl | 0% (0/1) | 0% (0/14) | 0% (0/248) |
| FeatureDiagramImpl | 0% (0/1) | 0% (0/11) | 0% (0/197) |
| FeatureGroupImpl | 0% (0/1) | 0% (0/13) | 0% (0/228) |
| FeatureImpl | 0% (0/1) | 0% (0/11) | 0% (0/197) |
| NamedElementImpl | 0% (0/1) | 0% (0/10) | 0% (0/120) |
| ProhibitsConstraintImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| RequiredConstraintImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| SimpleImpl | 0% (0/1) | 0% (0/9) | 0% (0/138) |
| featuremodelFactoryImpl | 0% (0/1) | 0% (0/16) | 0% (0/182) |
| featuremodelPackageImpl | 0% (0/1) | 0% (0/31) | 0% (0/1164) |
| featuremodelPackageImpl$1 | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |