EMMA Coverage Report (generated Sat Nov 28 14:34:08 CET 2009) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.pcm.resourcetype.provider | 0% (0/5) | 0% (0/42) | 0% (0/509) |
name | class, % | method, % | block, % |
---|---|---|---|
CommunicationLinkResourceTypeItemProvider | 0% (0/1) | 0% (0/6) | 0% (0/60) |
ProcessingResourceTypeItemProvider | 0% (0/1) | 0% (0/6) | 0% (0/60) |
ResourceRepositoryItemProvider | 0% (0/1) | 0% (0/9) | 0% (0/91) |
ResourceTypeItemProvider | 0% (0/1) | 0% (0/8) | 0% (0/131) |
ResourcetypeItemProviderAdapterFactory | 0% (0/1) | 0% (0/13) | 0% (0/167) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |