EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.pcmsolver.transformations.pcm2lqn | 0% (0/9) | 0% (0/114) | 0% (0/4722) |
name | class, % | method, % | block, % |
---|---|---|---|
LqnBuilder | 0% (0/1) | 0% (0/27) | 0% (0/1151) |
LqnXmlHandler | 0% (0/1) | 0% (0/6) | 0% (0/653) |
Pcm2LqnHelper | 0% (0/1) | 0% (0/10) | 0% (0/238) |
Pcm2LqnStrategy | 0% (0/1) | 0% (0/20) | 0% (0/859) |
Rdseff2Lqn | 0% (0/1) | 0% (0/20) | 0% (0/764) |
ResourceEnvironment2Lqn | 0% (0/1) | 0% (0/9) | 0% (0/270) |
ResultWindow | 0% (0/1) | 0% (0/2) | 0% (0/57) |
StreamGobbler | 0% (0/1) | 0% (0/3) | 0% (0/49) |
UsageModel2Lqn | 0% (0/1) | 0% (0/17) | 0% (0/681) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |