| EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.simucomframework.exceptions | 0% (0/11) | 0% (0/31) | 0% (0/402) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| ApplicationFailureException | 0% (0/1) | 0% (0/2) | 0% (0/12) |
| DatasourceConfigurationInvalidException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| DemandTooLargeException | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| EnvironmentFailureException | 0% (0/1) | 0% (0/2) | 0% (0/12) |
| FailureException | 0% (0/1) | 0% (0/2) | 0% (0/9) |
| FailureStatistics | 0% (0/1) | 0% (0/18) | 0% (0/336) |
| NegativeDemandIssuedException | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| ResourceContainerIsMissingRequiredResourceType | 0% (0/1) | 0% (0/1) | 0% (0/10) |
| ResourceContainerNotFound | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| SchedulerReturnedNegativeTimeException | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| ThroughputZeroOrNegativeException | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |