| EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
|---|
| [all classes][org.opt4j.common.completer] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| SequentialCompleter | 0% (0/1) | 0% (0/5) | 0% (0/149) |
| name | method, % | block, % |
|---|---|---|
| SequentialCompleter (Control, Decoder, Evaluator): void | 0% (0/1) | 0% (0/12) |
| complete (Individual []): void | 0% (0/1) | 0% (0/7) |
| complete (Iterable): void | 0% (0/1) | 0% (0/30) |
| decode (Individual): void | 0% (0/1) | 0% (0/33) |
| evaluate (Individual): void | 0% (0/1) | 0% (0/67) |
| [all classes][org.opt4j.common.completer] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |