| EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| org.opt4j.common.random | 0% (0/7) | 0% (0/30) | 0% (0/676) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| MTRandom | 0% (0/1) | 0% (0/12) | 0% (0/514) |
| Rand | 0% (0/1) | 0% (0/2) | 0% (0/7) |
| RandomDefault | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| RandomJava | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| RandomMersenneTwister | 0% (0/1) | 0% (0/1) | 0% (0/4) |
| RandomModule | 0% (0/1) | 0% (0/9) | 0% (0/93) |
| RandomModule$RandType | 0% (0/1) | 0% (0/4) | 0% (0/50) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |