EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.stoex.analyser.visitors | 50% (4/8) | 30% (32/108) | 23% (786/3409) |
name | class, % | method, % | block, % |
---|---|---|---|
ExpressionSolveVisitor | 0% (0/1) | 0% (0/37) | 0% (0/1604) |
ExpressionSolvingFailedException | 0% (0/1) | 0% (0/2) | 0% (0/35) |
TypeCheckVisitor | 0% (0/1) | 0% (0/9) | 0% (0/243) |
TypeInferenceFailedException | 0% (0/1) | 0% (0/2) | 0% (0/32) |
StoExPrettyPrintVisitor | 100% (1/1) | 9% (2/23) | 1% (6/487) |
ExpressionInferTypeVisitor | 100% (1/1) | 89% (25/28) | 74% (560/755) |
TypeEnum | 100% (1/1) | 50% (2/4) | 87% (139/160) |
NonProbabilisticExpressionInferTypeVisitor | 100% (1/1) | 100% (3/3) | 87% (81/93) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |