EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.sensorframework.entities.impl | 64% (7/11) | 43% (9/21) | 58% (90/156) |
name | class, % | method, % | block, % |
---|---|---|---|
ScalabilityExperimentRunImpl | 0% (0/1) | 0% (0/5) | 0% (0/30) |
ScalabilityMeasurementImpl | 0% (0/1) | 0% (0/2) | 0% (0/8) |
ScalabilitySensorImpl | 0% (0/1) | 0% (0/2) | 0% (0/6) |
SensorAndMeasurements | 0% (0/1) | 0% (0/3) | 0% (0/15) |
TimeSpanMeasurementImpl | 100% (1/1) | 100% (2/2) | 70% (16/23) |
ExperimentImpl | 100% (1/1) | 100% (1/1) | 100% (4/4) |
ExperimentRunImpl | 100% (1/1) | 100% (2/2) | 100% (54/54) |
StateImpl | 100% (1/1) | 100% (1/1) | 100% (4/4) |
StateMeasurementImpl | 100% (1/1) | 100% (1/1) | 100% (4/4) |
StateSensorImpl | 100% (1/1) | 100% (1/1) | 100% (4/4) |
TimeSpanSensorImpl | 100% (1/1) | 100% (1/1) | 100% (4/4) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |