EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.dsexplore.launch | 0% (0/25) | 0% (0/227) | 0% (0/5097) |
name | class, % | method, % | block, % |
---|---|---|---|
DSEAnalysisMethodTab | 0% (0/1) | 0% (0/17) | 0% (0/575) |
DSEAnalysisMethodTab$AnalysisMethodListener | 0% (0/1) | 0% (0/3) | 0% (0/36) |
DSEConstantsContainer | 0% (0/1) | 0% (0/3) | 0% (0/33) |
DSELaunch | 0% (0/1) | 0% (0/10) | 0% (0/94) |
DSEOptionsTab | 0% (0/1) | 0% (0/21) | 0% (0/889) |
DSEOptionsTab$1 | 0% (0/1) | 0% (0/2) | 0% (0/14) |
DSEOptionsTab$2 | 0% (0/1) | 0% (0/3) | 0% (0/22) |
DSEOptionsTab$3 | 0% (0/1) | 0% (0/2) | 0% (0/35) |
DSETabGroup | 0% (0/1) | 0% (0/2) | 0% (0/61) |
DSEWorkflowConfiguration | 0% (0/1) | 0% (0/89) | 0% (0/401) |
DSEWorkflowConfigurationBuilder | 0% (0/1) | 0% (0/6) | 0% (0/320) |
HeuristicsTab | 0% (0/1) | 0% (0/20) | 0% (0/1618) |
HeuristicsTab$1 | 0% (0/1) | 0% (0/2) | 0% (0/14) |
HeuristicsTab$2 | 0% (0/1) | 0% (0/3) | 0% (0/22) |
HeuristicsTab$3 | 0% (0/1) | 0% (0/2) | 0% (0/10) |
HeuristicsTab$4 | 0% (0/1) | 0% (0/2) | 0% (0/10) |
HeuristicsTab$5 | 0% (0/1) | 0% (0/2) | 0% (0/10) |
HeuristicsTab$6 | 0% (0/1) | 0% (0/2) | 0% (0/10) |
MoveInitialPCMModelPartitionJob | 0% (0/1) | 0% (0/5) | 0% (0/34) |
OptimisationJob | 0% (0/1) | 0% (0/8) | 0% (0/369) |
PerOpteryxJob | 0% (0/1) | 0% (0/2) | 0% (0/30) |
StartingPopulationHeuristicTab | 0% (0/1) | 0% (0/14) | 0% (0/444) |
StartingPopulationHeuristicTab$1 | 0% (0/1) | 0% (0/2) | 0% (0/14) |
StartingPopulationHeuristicTab$2 | 0% (0/1) | 0% (0/3) | 0% (0/22) |
StartingPopulationHeuristicTab$3 | 0% (0/1) | 0% (0/2) | 0% (0/10) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |