EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.pcm.seff.util | 0% (0/7) | 0% (0/157) | 0% (0/4196) |
name | class, % | method, % | block, % |
---|---|---|---|
SeffAdapterFactory | 0% (0/1) | 0% (0/36) | 0% (0/106) |
SeffAdapterFactory$1 | 0% (0/1) | 0% (0/34) | 0% (0/138) |
SeffResourceFactoryImpl | 0% (0/1) | 0% (0/2) | 0% (0/10) |
SeffResourceImpl | 0% (0/1) | 0% (0/1) | 0% (0/4) |
SeffSwitch | 0% (0/1) | 0% (0/37) | 0% (0/1142) |
SeffValidator | 0% (0/1) | 0% (0/45) | 0% (0/2764) |
SeffXMLProcessor | 0% (0/1) | 0% (0/2) | 0% (0/32) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |